Fresh Pure White Garlic /Normal White Garlic/White Garlic with SGS Certificate
Overview Product Description Detailed Photos
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 4.0-6.5cm |
Place of Origin | Shandong Province |
Moisture Content | Fresh Garlic |
Specification | 4.5cm, 4.5cm and up |
Type | Normal White |
Style | Whole |
Color | Purple Skin Garlic |
Transport Package | 10kg/Carton |
Trademark | intop |
Origin | China |
HS Code | 07032010 |
Production Capacity | 25000mts Each Year |
Product Description
Product | Fresh garlic |
Variety | Normal white garlic/Pure white garlic |
Packing | Loose packing: 1)5kg/mesh bag 2) 10kg/mesh bag 3) 20kg/mesh bag 4)10kg/cartonSmall packing: 1)1kg 1kgx10bags/carton/mesh bag2)500g 500gx20bags/carton/mesh bag3) 250gx40bags/carton/mesh bag 4)200gx40bags/carton/mesh bag5)3PCS 3PCS/10kg carton 3PCS/10kg mesh bag6)4PCS/10kg carton 4PCS/10kg mesh bag |
Supplying period | 1)Fresh garlic: June to September2)Cold store garlic: September to may next year |
Exporting standard | No root, no black mould, no insects |
Temperature | -3ºC-0ºC |
Supplying ability | 3000tons per month |
Shelf life | 12months under proper conditions |
Delivery time | Within 7days after deposit to our account or received L/C ACK copy |
Detailed Photos
Related Products
-
Good Quality Certificated Fresh Peeled Garlic in Vacuum Bag/Nitrogen Bag
-
Top Quality Fresh Peeled Garlic
-
2021 China New Fresh Garlic 4.5cm,5.0cm,5.5cm,6.0cm,6.5cm,7.0cm Pack 3PC,4PC,5PC,6PC,7PC,500g,1kg,3kg,5kg,10kg Per Mesh Bag /Carton Top Quality Lowest Pirce
-
Vegetable Canned Water Chestnut with Best Price