DESCRIPTION
Basic Info
Model NO. | garlic 002 |
Place of Origin | Shandong Province |
Moisture Content | Fresh Garlic |
Specification | Mixed-Level, 180-210 grains/kg, 220-260 grains/kg, 300-350 grai |
Type | Peeled |
Style | Whole |
Color | White Skin Garlic |
Transport Package | Carton |
Trademark | HaiHong |
Origin | Shandong, China |
HS Code | 07032010 |
Production Capacity | 10000 Mt Per Year |
Product Description
Product: | Fresh Peeled White Garlic Clove |
Product Origin: | China Shandong,Yunnan, Hebei |
Features: | Standards Grade A, Clean, no root, no black mould, not broken, no splits, no internal germination growth, no insects or fungous stuff. |
Certification | GAP,HACCP,ISO9001,BRC,TESCO,TNC |
Supply Markets: | Japan,Mid East ,Africa,Southeast Asia,South America,North America,Europe |
Size: | 180-210 grains/kg, 220-260 grains/kg, 300-350 grains/kg |
Packing: | 1) In cartons: a) 100g or 3pcs/mesh bag, 20 mesh bags per carton b) 40 x 250g/mesh bag per carton c) 20 x 500g/mesh bag per carton d) 10 x 1kg/mesh bag per carton e) 10kg per carton, loose package2) In mesh bags: a) 5kg per mesh bag b) 10kg per mesh bag c) 20kg per mesh bag3) 5lbs x 4 barrels/box |
Supply period: | All the year round1)Fresh garlic: early June to Sep.2)Cold store garlic:Oct to next May. |
Supply ability: | 10000 MT per year |
Storage temperature | -1.5°C-0.5°C |
Quantity/conveyance | 1)10kg/ctn(loos ing packing):25-26mts per 40fcl;2)10kg or 20kg/mesh bag:26-28mts per 40cfl3)Small packing then in cartons or mesh bag:22-27mts per 40fcl4)4)With pallets in containers:22-26mts per 40fcl. |
Loading port: | Qingdao |
Price terms | CFR,CIF,FOB |
Delivery Time: | 15-21 days after confirmation of order |
Payment terms: | 30% T/T in advance,70% T/T upon B/L copy |
MOQ 1*20' FCL | 1*20' FCL |
Related Products