Fresh Class 1 Paper Bagged FUJI Apple
1,General Introduction As one of National Key Agriculture Industrialization Enterprises,Laiwu Manhing Vegetables Fruits
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 25.27.36.40.72.80.88.100.113.125.138.150.163.175 |
Taste | Sweet |
Warmth | Normal |
Type | Pip Fruit |
Style | Whole |
Transport Package | Pack in Paper Carton, in Container by Ship |
Specification | 60MM-85MM DIAMETER |
Trademark | LAIWU MANHING |
Origin | Yantai, Shandong, China |
HS Code | 080810 |
Production Capacity | 10000tons/Year |
Product Description
1,General IntroductionAs one of National Key Agriculture Industrialization Enterprises,Laiwu Manhing Vegetables Fruits Corporation,export apples since 2001. the products under this brand are exported to world like E.U.,, Canada, Indonesia, Philippine, earned a very high reputation in the international market.
Apple Variety:
ALL APPLES PRODUCED IN CHINA including Fuji apple, huaniu apple, red delicious apple, qinguan apple, golden apple, jiguan apple. Gala apple and granny smith...
DiscriptionSpecification: Diameter is 60mm-65mm-70mm-75mm-80mm. Average weight of Fuji apple is 180 ~ 300 grams
2,Product Description
Product name | Fresh Fuji Apple |
Supply capacity yearly | 2000mts. |
Offer time | From Oct to next Aug |
Size | 23-25-27 3Kg/Carton32-36-40 8Kg/Carton, 9Kg/Carton72-80-88 17Kg/Carton 100-113-125-150-163-175-198 17Kg/Carton,18Kg/Carton138-150-163-175-198 20Kg/CartonOr according to customer's requirements |
Packing | 1. Inner packing: apple net,Plastic tray,fresh bag 2. Outer packing: Paper cartonOr packing according the customers' requirements. |
Amounts in each container | 3Kg/Carton - 7200Cartons (1*40`RH) 8Kg/Carton - 2200Cartons (1*40`RH)9Kg/Carton - 2210Cartons (1*40`RH)10Kg/Carton - 2200Cartons (1*40`RH) 18Kg/Carton - 1264Cartons (1*40`RH) 20Kg/Carton - 1186Cartons (1*40`RH) |
Certification | CQC,AEO |
3,Product Pictures
4,company introduce