Dehydrated Carrot Ad Carrot Dried Vegetable
Product Photos Microbiological Report: Storage Transportation Markets
Send your inquiryDESCRIPTION
Basic Info
Application | Food Cooking, Pizza |
Transport Package | Carton |
Specification | 10kg, 15kg/carton |
Trademark | Ruiqiu or OEM |
Origin | Shandong |
Production Capacity | 1000 T / Year |
Product Description
Product | Dehydrated Carrot Granules |
Size | 10*10*3mm, 5*5mm, or customized |
Color | Yellow |
Shape | Granules |
Flavor | Chewy |
Ingredient | 100% Pure Carrot |
Dry Processing | AD |
Quality/ Grade | Grade A |
Shelf Life | 24 Months |
Moisture | <6% |
Package | 1kgx10/CTN, 10kg, 25kg/CTN, customer requirement |
Loading port | Qingdao, China |
Storage | Sealed in dry, cold, waterproof & ventilated condition |
Place of Origin | Shandong, China |
Customer Application | Cooking foods, Pizza, etc |
Product Photos
Microbiological Report:
Total count of bacteria | ≤ 3.0*10^5cfu/g |
Coliform | ≤ 1.0*10 ³MPN/100g |
Salmonella | Nil/25g |
TPC | 100,000CFU/G MAX |
Mold&Yeast | 1,000CFU/G MAX |
Coliform | 100 CFU/G MAX |
E.Coli | Negative |
Salmonella | Negative |
Storage
Transportation
Markets