2022 New Crop Factory Price Fresh Fruit Fresh Nashi Pear
Overview Product Description Product Description Detailed Photos Detailed Photos Company ProfileQingdao Hongtai Ricrop I
Send your inquiryDESCRIPTION
Basic Info
Taste | Sweet |
Warmth | Cool |
Type | Pip Fruit |
Style | Whole |
Variety | Nashi/Ya/Fengshui/Diamond/Su Pear |
Transport Package | Carton |
Specification | 12/14/16/18/20/22/24/28/32/36/40/44 |
Trademark | RICROP |
Origin | Hebei, China |
HS Code | 0808309000 |
Production Capacity | 2000t/Year |
Product Description
Product DescriptionProduct DescriptionProduct Name | Fresh Pear |
Variety | Nashi Pear |
Size | 12/14/16/18/20/2224/28/32/36/40/44 |
Packaging | 1)3.5/4/5 Kg/Carton;2)7/8/9/10 Kg/Carton;3)As per client's requirements |
Storage Temperature | -1ºC |
Harvest Time | July - August |
Certificate | Global GAP, Haccp |
Supply Period | All year round |
Quantity per 1*40RF | 18-19MTS with plts22-23MTS without plts |
Detailed Photos
Company ProfileQingdao Hongtai Ricrop Import & Export established in 2017 year, is a leading and experienced enterprise. Being specialized in agricultural products processing and exporting since 2008, mainly including: Fresh Vegetables: Ginger, Garlic and Chestnut; Fresh Fruits: Pear and FUJI Apple. As our company is located in coastal city Qingdao, ShanDong Province, which is famous for one of largest containers terminals in the world, the sea-transportation very convenient. We adhere "Stable Quality and Low Price" to reward oversea customers. Sincerely welcome your joining.FAQ