18kg Carton 80#96# Fresh Ya Pear
Product Description Product Advantage Packing & Shipping Certifications Company Profile Jining Pengjie Trading Co.,Ltd L
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PJ- P |
Trademark | Pengjie-P |
Origin | Hebei, China |
HS Code | 0808309000 |
Production Capacity | 8000 Tons/Year |
Product Description
Product DescriptionProduct Name | Ya Pear | Su Pear | Crown Pear | Shandong Pear | Golden Pear | Singo Pear | Fengshui Pear | Cong Pear | Snow Pear | Yuanhuang Pear | Fregrant Pear |
Orginal Place | Hebei China | ||||||||||
Color | Light Yellow | Green | Light Yellow | White/Yellow/Green | Yellow | Brown | Brown | Light Yellow | Loght Yellow | Brown | Red |
Cultivation Type | Organic | ||||||||||
Storage | 0-3ºC | ||||||||||
Loading Port | Qingdao,China | ||||||||||
Supply Ability | 1000 Tons/Month | ||||||||||
MOQ | 1*20'FCL | ||||||||||
Shelf Life | 10 Months Under Proper Condition | ||||||||||
Lead time | Within 7 Days Upon Receipt od Advanced Peyment | ||||||||||
Feature | Good Taste, Sweet, Crispy and Juicy, Rich in Nutrition,Good for Health | ||||||||||
Specification | counts 18/20/22/24/26 Packed in 4kgs/Carton, 5250 Cartons/40RF | ||||||||||
counts 18/20/22/24/26 Packed in 5kgs/Carton, 4510 Cartons/40RF | |||||||||||
counts 36/40/48 Packed in 9kgs/Carton, 2500 Cartons/40RF | |||||||||||
counts 40/44/48 in 10kgs/Carton, 2156 Cartons/40 RF | |||||||||||
counts 48/56/60 Packed in 13.5kgs/Carton. 1512 Cartons/40RF | |||||||||||
counts 72/80/96 Packedin 18 kgs/Carton.1264 Cartons/40RF | |||||||||||
Payment Term | After Sales Confirmation Signed, 30% Deposit, The Balance Against the Fax of B/L | ||||||||||
After sales Confirmation Signed,50% Deposit, The Balance Against the Irrevocable L/C at sight/ | |||||||||||
By Discussing With Clients |
Packing & Shipping
Certifications
Company Profile
Jining Pengjie Trading Located in "garlic hometown" Jining,Shandong,China, it's an export-oriented manufacturer integrating scientific and technological research, development, growing and processing,which has a rich source of knowledge and experience in foreign trade import and export. Our products are exported to countries around the world, the company has more than 30 years of experience in export processing since 1985. As one of the biggest producers and exporters of Chinese garlic, ginger and other vegetables and fruits in china, we haveestablished our own processing equipment and cold storage,which processing all kinds of export agricultural products more than 60000 tons every year.Our main products include vegetables, fruits, dehydrated vegetables and nuts.We have established and implemented an effective system for high quality control on processing, packing, transportation and other links. With rich experiences in export, we have established good reputation among our clients. We know how to grasp the market according to the different weather and season,and proficient in shipping containers control temperature, ventilation, and humidity, which ensures that you will always receive our goods in fresh condition. we ensure you our best quality, best prices and best services.Welcome to ask for price and visit our factory!Exhibitions